Pairing of round 2 of II Torneo Internacional de Alajuela Infantil 2006
Table White - Black Results
----------------------------------------------------------------------- round 2
1 Acevedo, Oscar ( 1 ) - Chaves, Gabriel ( 1 ) 14- 1 0-1
2 Fallas, Jose Ariel ( 1 ) - Apu, Arturo ( 1 ) 2- 15 1-0
3 Raventos, Juli ( 1 ) - Carranza, Jorge ( 1 ) 4- 17 0-1
4 Chacon, Eduardo ( 1 ) - Montenegro, Bryan ( 1 ) 20- 5 1-0
5 Araya, Cristian ( 1 ) - Chacon, Nick ( 1 ) 6- 21 1-0
6 Cruz, Francisco ( 1 ) - Zuniga, Valery ( 1 ) 26- 7 0-1
7 Leiva, Elias ( 1 ) - Mayorga, Jose Vitaly( 1 ) 8- 36 0-1
8 Soto, Roy ( 1 ) - Chaves, Pamela ( 1 ) 42- 9 0-1
9 Chiong, Javier ( 1 ) - Rodriguez, Andres ( 1 ) 10- 39 0-1
10 Zamora, Anatol ( 1 ) - Urena, Omar ( 1 ) 46- 11 0-1
11 Moreno, Jesus Alonso( 1 ) - Soto, Juan Pablo ( 1 ) 12- 41 1-0
12 Gamboa, Luis David ( 0 ) - Lobo, Wilberth ( 0 ) 30- 3 0-1
13 Garita, Brigette ( 0 ) - Acevedo, Liseth ( 0 ) 31- 13 0-1
14 Bogantes, Karina ( 0 ) - Gutierrez, Nancy ( 0 ) 16- 33 1-0
15 Gutierrez, Abraham ( 0 ) - Chacon, Cristian ( 0 ) 32- 19 1-0
16 Chaves, Adrian ( 0 ) - Maroto, Andres ( 0 ) 23- 35 1-0
17 Jimenez, Steven ( 0 ) - Chiong Angelica ( 0 ) 34- 25 0-1
18 Sarmientos, Marcia ( 0 ) - Eduarte, Erick Josue( 0 ) 40- 27 0-1
19 Elizondo, Grettel ( 0 ) - Morera, Adriana ( 0 ) 28- 37 0-1
20 Viquez, Jorge Alonso( 0 ) - Fernandez, Shirley ( 0 ) 44- 29 0-1
Loss by default: 18 Castro, 22 Chavarria, 24 Chavez, 38 Nu¤ez, 45 Willshire,
Bye : 43 Torres,