Pairing of round 5 of II Torneo Internacional de Alajuela Infantil 2006
Table White - Black Results
----------------------------------------------------------------------- round 5
1 Zuniga, Valery ( 4 ) - Araya, Cristian ( 3˝) 7- 6 ˝-˝
2 Rodriguez, Andres ( 3˝) - Urena, Omar ( 3˝) 39- 11 0-1
3 Chaves, Gabriel ( 3 ) - Chacon, Eduardo ( 3˝) 1- 20 1-0
4 Chaves, Pamela ( 3 ) - Moreno, Jesus Alonso( 3 ) 9- 12 1-0
5 Torres, Francisco ( 3 ) - Chiong, Javier ( 3 ) 43- 10 0-1
6 Fallas, Jose Ariel ( 2˝) - Mayorga, Jose Vitaly( 3 ) 2- 36 1-0
7 Montenegro, Bryan ( 2˝) - Leiva, Elias ( 2˝) 5- 8 0-1
8 Chacon, Nick ( 2 ) - Gutierrez, Abraham ( 2 ) 21- 32 1-0
9 Chiong Angelica ( 2 ) - Soto, Roy ( 2 ) 25- 42 0-1
10 Cruz, Francisco ( 2 ) - Raventos, Juli ( 2 ) 26- 4 1-0
11 Lobo, Wilberth ( 2 ) - Soto, Juan Pablo ( 2 ) 3- 41 1-0
12 Fernandez, Shirley ( 2 ) - Bogantes, Karina ( 2 ) 29- 16 1-0
13 Morera, Adriana ( 2 ) - Chaves, Adrian ( 2 ) 37- 23 0-1
14 Eduarte, Erick Josue( 2 ) - Acevedo, Oscar ( 2 ) 27- 14 1-0
15 Apu, Arturo ( 1 ) - Zamora, Anatol ( 2 ) 15- 46 1-0
16 Acevedo, Liseth ( 1 ) - Jimenez, Steven ( 1 ) 13- 34 1-0
17 Chacon, Cristian ( 1 ) - Sarmientos, Marcia ( 1 ) 19- 40 0-1
18 Elizondo, Grettel ( 1 ) - Viquez, Jorge Alonso( 1 ) 28- 44 0-1
19 Maroto, Andres ( 1 ) - Garita, Briggette ( 1 ) 35- 31 0-1
20 Castro, Yoselyn ( 0 ) and Gamboa, Luis David ( 0 ) did not play
Loss by default: 17 Carranza, 18 Castro, 22 Chavarria, 24 Chavez, 38 Nu¤ez,
45 Willshire,
Win by default: 30 Gamboa,
Bye : 33 Gutierrez,