Alajuela 2006 - Round 9
Pairing of round 9 of II Torneo Internacional de Alajuela Infantil 2006
Table  White                     - Black                                Results
----------------------------------------------------------------------- round 9
  1    Chaves, Pamela      ( 6 ) - Zuniga, Valery      ( 7 )     9-  7    1-0    
  2    Fallas, Jose Ariel  ( 6 ) - Araya, Cristian     ( 6 )     2-  6    0-1    
  3    Chaves, Gabriel     ( 6 ) - Montenegro, Bryan   ( 5½)     1-  5    1-0    
  4    Lobo, Wilberth      ( 5 ) - Chacon, Eduardo     ( 5½)     3- 20    0-1    
  5    Rodriguez, Andres   ( 5 ) - Chaves, Adrian      ( 5 )    39- 23    1-0    
  6    Fernandez, Shirley  ( 5 ) - Chiong, Javier      ( 5 )    29- 10    1-0    
  7    Raventos, Juli      ( 4½) - Urena, Omar         ( 5 )     4- 11    0-1    
  8    Carranza, Jorge     ( 4½) - Mayorga, Jose Vitaly( 4½)    17- 36    1-0    
  9    Cruz, Francisco     ( 4½) - Leiva, Elias        ( 4½)    26-  8    0-1    
 10    Acevedo, Oscar      ( 4 ) - Soto, Roy           ( 4½)    14- 42    0-1    
 11    Soto, Juan Pablo    ( 4 ) - Torres, Francisco   ( 4 )    41- 43    0-1    
 12    Chacon, Nick        ( 4 ) - Acevedo, Liseth     ( 4 )    21- 13    1-0    
 13    Apu, Arturo         ( 4 ) - Bogantes, Karina    ( 4 )    15- 16    1-0    
 14    Zamora, Anatol      ( 4 ) - Moreno, Jesus Alonso( 3½)    46- 12    0-1    
 15    Eduarte, Erick Josue( 3½) - Garita, Briggette   ( 3 )    27- 31    1-0    
 16    Chiong Angelica     ( 3 ) - Sarmientos, Marcia  ( 3 )    25- 40    1-0    
 17    Viquez, Jorge Alonso( 3 ) - Jimenez, Steven     ( 3 )    44- 34    1-0    
 18    Chacon, Cristian    ( 3 ) - Morera, Adriana     ( 2 )    19- 37    0-1    
 19    Gamboa, Luis David  ( 1 ) - Elizondo, Grettel   ( 2 )    30- 28    0-1    
                                                                            
Loss by default: 18 Castro, 22 Chavarria, 24 Chavez, 33 Gutierrez, 35 Maroto, 
38 Nuñez, 45 Willshire, 
Bye            : 32 Gutierrez,