TABLA DE POSICIONES 2005

I Torneo Internacional de Ajedrez
Alajuela-Costa Rica 2005

Ranking after round 9 of Internacional Alajuela 2005
No. PNo. Name Score WP SB PS rat. TPR W-We desempate
-----------------------------------------------------------------------------------------------
1. 3 Akobian, Varuzhan 8.0 55.5 48.75 42.0 2558 2672 +0.76
2. 11 Murillo, Alexis 7.5 47.0 39.00 36.5 2362 2401 +0.34
3. 5 Ramirez, Alejandro 7.0 55.0 42.25 38.0 2483 2433 -0.40
8 Leyva, Hector 7.0 53.0 38.25 37.5 2402 2341 -0.46
9 Juarez, Carlos 7.0 52.5 39.00 36.5 2391 2396 +0.08
7 Perez, Luis Manuel 7.0 50.5 37.00 36.0 2430 2427 +0.00
31 Chavez, Ricardo 7.0 48.5 37.00 35.5 2148 2482 +2.64
8. 12 Valdes, Leonardo 6.5 49.5 32.25 37.0 2362 2340 -0.19 31.5
2 Delgado, Neuris 6.5 55.0 37.00 37.0 2570 2465 -0.97 31.0 12.5
18 Urbina, Ricardo 6.5 55.5 38.00 37.0 2254 2491 +2.26 31.0 12.0 55.5
6 Mittelman, Gur 6.5 54.0 36.50 37.0 2431 2398 -0.34 31.0 12.0 54
4 Zapata, Alonso 6.5 52.0 35.50 36.0 2509 2400 -0.98
13 Estrada, Julian 6.5 49.5 34.50 35.5 2348 2377 +0.30
10 Blanco Fernandez Alvaro 6.5 47.0 30.75 34.0 2381 2294 -0.75
17 Hernandez, Francisco 6.5 47.5 31.75 34.0 2265 2271 +0.05
20 Lorenzana, Wilson 6.5 50.0 33.50 33.0 2249 2280 +0.20
17. 15 Guillen, Jose Antonio 6.0 47.5 28.50 34.5 2274 2246 -0.24
82 Bennet David 6.0 53.0 34.25 32.5 0000 2322 +1.00
48 Valdes, Rances 6.0 49.5 30.75 32.5 2057 2287 +1.74
14 Arias, Lenmys 6.0 50.0 29.00 32.0 2280 2088 -1.30
16 Burgos, Carlos 6.0 46.5 28.50 32.0 2270 2117 -1.05
23 Sanchez, Jorge 6.0 44.0 27.50 31.5 2186 2367 +0.46
21 Bermudez, Sergio 6.0 48.0 29.25 31.5 2223 2280 +0.40
19 Moncayo, Evelyn 6.0 45.5 27.25 31.5 2253 2142 -0.62
1 Mikhalevski, Victor 6.0 48.5 29.50 31.0 2572 2199 -2.51
149 Ruiz, Sebastian 6.0 48.0 31.25 30.5 0000 2211 +1.00
22 Salazar Pablo 6.0 45.0 28.75 30.5 2197 2274 +0.38
157 Tapia, Gustavo 6.0 46.0 31.00 28.5 0000 2164 +0.50
26 Figueroa, Marco A. 6.0 48.0 29.50 28.0 2170 2216 +0.12
113 Jaramillo, Eduardo Alonso 6.0 39.0 22.50 23.0 0000 2118 2118
31. 38 Martinez, Nelson 5.5 49.0 28.25 32.0 2131 2281 +0.80
36 Lievano Juan Carlos 5.5 50.0 28.00 32.0 2135 2117 -0.08
24 Bravo, William 5.5 48.0 24.75 32.0 2185 2106 -0.30
32 Zepeda, Lorena 5.5 50.0 26.25 31.5 2146 2164 +0.10
62 Alfaro Carlos 5.5 50.0 27.75 31.0 1931 2308 +2.87
37 Leandro, Jhonny 5.5 48.5 26.50 30.5 2133 2147 +0.07
27 Reyes, Carlos 5.5 48.0 28.00 30.5 2169 2209 +0.24
30 Chavez, Hector 5.5 44.5 25.50 30.5 2150 1580 -0.70
33 Carvajal, Jonathan 5.5 44.5 22.50 30.5 2145 2099 -0.17
93 Castro Randall 5.5 43.5 21.75 28.0 0000 2200 2200
172 Yankari Ernesto 5.5 41.5 23.00 27.5 0000 2049 2049
166 Vargas Pablo 5.5 44.0 23.00 27.0 0000 2110 +0.50
58 Vives David 5.5 47.0 29.50 27.0 1963 1806 -0.03
80 Barrios Carlos 5.5 44.5 24.25 26.5 0000 2076 2076
46 Mu¤oz Jose Pablo 5.5 41.5 25.50 26.0 2097 2341 +0.64
51 Serme¤o Carlos 5.5 39.5 22.00 26.0 2033 2166 +0.24
175 Zoghaib Charbel 5.5 43.0 20.75 26.0 0000 1888 1888
52 Zepeda, Sonia 5.5 38.5 21.50 25.0 2029 - +0.00
60 Villatoro, Rudy 5.5 44.5 23.25 25.0 1949 1572 -0.15
70 Alfaro Alfonso 5.5 41.0 20.75 24.5 0000 2081 0
94 Centeno Oscar 5.5 43.5 23.50 24.0 0000 2108 2108
39 Gonzalez Jaime R 5.5 39.5 19.25 23.5 2127 1620 -0.84
145 Rodriguez Johan 5.5 37.5 18.50 18.5 0000 2091 0
54. 28 Alfaro, William 5.0 49.0 25.00 31.0 2168 2289 +0.43
41 Vega Edwin 5.0 44.0 22.25 30.0 2115 1941 -0.58
139 Quinones Carlos 5.0 46.5 24.75 29.0 0000 2147 +0.50
56 Rodriguez, David 5.0 46.0 24.25 28.5 1991 2064 +0.28
42 Solis, Efren 5.0 46.5 21.00 28.5 2113 1648 -0.69
44 Pineda, Juan Jose 5.0 46.0 22.00 28.0 2105 1712 -0.32
40 Jimenez Elias 5.0 44.0 22.25 27.5 2121 1456 -1.44
54 Castro Azalea 5.0 43.0 21.75 26.5 2018 1646 -0.28
79 Barrantes Luis Gerardo 5.0 41.5 19.00 26.0 0000 1919 1919
78 Arroyo Luis 5.0 40.5 19.50 26.0 0000 2002 2002
53 Mendez Marlon 5.0 42.0 18.75 26.0 2020 1733 -0.18
108 Garcia, Sergio 5.0 44.5 22.00 25.5 0000 2109 2109
67 Aguilar Alonso 5.0 39.0 15.50 25.0 0000 1647 1647
170 Villalobos Erick 5.0 39.5 20.00 24.5 0000 2033 2033
61 Rapalos, Jose 5.0 38.5 16.00 24.0 1948 1623 -0.22
151 Sequeira Edwin 5.0 41.5 21.75 23.5 0000 1676 1676
133 Murillo Franco 5.0 41.5 20.25 22.5 0000 1833 1833
35 Mazariego, Carolina 5.0 37.5 20.00 22.5 2135 - +0.00
162 Ulloa Oscar 5.0 38.0 19.75 22.5 0000 1436 0
91 Cardona Kerin 5.0 46.0 22.75 22.0 0000 2331 0
65 Lopez Carlos M 5.0 38.5 18.50 20.0 1877 1725 -0.03
75. 25 Ugalde, Ronald 4.5 49.0 25.75 28.0 2174 2162 -0.02
66 Acevedo Francisco 4.5 46.0 21.75 27.5 0000 2097 2097
55 Castaneda Ada 4.5 43.0 20.00 27.5 2011 2090 +0.28
148 Romero, Wilber 4.5 45.0 21.00 26.5 0000 1939 1939
43 Lievano Luis 4.5 46.0 20.25 26.5 2107 1616 -0.52
64 Melendez Gabriela 4.5 45.0 17.25 26.0 1904 1978 +0.18
57 Morales Carlos 4.5 45.5 17.25 25.5 1964 1701 -0.14
47 Vargas Oliverio 4.5 42.5 19.00 25.0 2070 1895 -0.04
128 Martinez, Ramon 4.5 44.0 20.00 24.5 0000 2070 +0.50
160 Torres Joseph 4.5 44.5 20.75 24.5 0000 2001 2001
71 Alvarez David 4.5 42.5 18.25 24.5 0000 1496 1496
134 Murillo Jaime 4.5 44.0 20.75 24.5 0000 1963 1963
87 Bustamante, Enrique 4.5 40.5 16.75 24.0 0000 1815 1815
69 Alarcon David 4.5 41.0 16.25 23.5 0000 1566 0
72 Amaya, Josue 4.5 41.5 16.75 22.5 0000 1570 0
68 Aguilar Gustavo 4.5 38.0 15.00 22.5 0000 1580 0
135 Needman Bryan 4.5 43.0 20.50 22.5 0000 1988 1988
29 Moore William 4.5 41.5 19.25 21.5 2153 1904 -0.31
95 Charles, Gil 4.5 42.0 19.00 21.5 0000 2044 2044
167 Vargas Rogelio 4.5 39.5 14.75 21.0 0000 1871 0
126 Martinez Walter 4.5 42.5 18.75 20.5 0000 1917 1917
34 Campos, Jorge 4.5 37.5 17.50 20.5 2140 - +0.00
114 Jimenez Fabian 4.5 40.5 17.75 19.5 0000 1994 1994
50 Basem-Hassan 4.5 37.5 15.25 19.5 2044 - +0.00
124 Maltes Sadrac 4.5 36.5 17.00 19.5 0000 1976 1976
92 Castillo Hetzerth 4.5 33.5 14.50 17.5 0000 1832 0
101. 45 Alvarado, Dizan 4.0 42.5 14.50 26.0 2104 1654 -0.42
84 Bermudez, Alexander 4.0 45.0 18.50 25.5 0000 1980 1980
74 Arce Cesar 4.0 38.5 12.00 23.0 0000 1507 0
173 Yepes, John Harry 4.0 35.5 12.50 22.5 0000 1927 0
153 Sibaja, Carlos 4.0 38.5 18.25 21.0 0000 1240 0
111 Gutierrez Fernando 4.0 42.0 20.00 21.0 0000 2062 2062
116 Jimenez Gustavo 4.0 41.0 18.75 21.0 0000 1979 1979
169 Vega Mauricio 4.0 39.5 18.00 20.0 0000 - 0
106 Fernandez Mario 4.0 37.5 12.25 20.0 0000 1768 1768
109 Gonzalez Mendez Ricardo 4.0 36.5 12.25 18.5 0000 1355 0
137 Perry Mike 4.0 37.5 12.25 18.5 0000 1380 0
123 MacMillen Andrew 4.0 38.5 14.00 18.5 0000 1678 1678
115 Jimenez Greivin 4.0 36.5 14.75 18.0 0000 1350 0
75 Argueta Carlos 4.0 35.0 12.00 17.5 0000 - 0
96 Chavez David 4.0 38.0 14.75 17.5 0000 1725 0
104 Farah Aldo 4.0 36.0 12.50 17.5 0000 1468 0
97 Del Cid, Roberto 4.0 32.5 10.50 17.5 0000 - 0
152 Sequeira Lesly 4.0 32.0 11.50 17.0 0000 1227 0
77 Arroyo Julian 4.0 33.5 19.00 17.0 0000 - 0
101 Espinoza Miguel Ant 4.0 36.5 16.00 16.5 0000 1671 0
125 Marin Marco 4.0 35.5 12.00 16.0 0000 1933 0
118 Jimenez Pedro 4.0 35.0 11.00 15.0 0000 1451 1451
130 Mendez Oscar 4.0 33.5 9.50 14.0 0000 1301 0
124. 59 Avelar Gabriela 3.5 42.5 13.50 24.0 1957 1671 -0.18
122 Li Chen Samuel 3.5 41.5 17.75 22.5 0000 2011 2011
141 Ramirez Alexander 3.5 44.0 16.25 22.0 0000 1920 1920
63 Iraheta Rafael 3.5 42.0 14.50 20.5 1923 1754 -0.04
100 Eshraghi, Roya 3.5 40.0 12.00 20.0 0000 1465 1465
98 Duran, Andres 3.5 40.5 11.25 19.0 0000 1575 0
99 Duran, Sergio 3.5 42.5 13.50 18.5 0000 1841 1841
112 Hernandez, Randall 3.5 35.0 11.50 18.0 0000 1853 0
163 Valverde Mario 3.5 39.5 16.00 17.0 0000 1714 0
131 Montealto Sergio 3.5 36.5 11.50 17.0 0000 1414 1414
127 Martinez, Luis Gerardo 3.5 35.5 7.25 16.0 0000 1689 1689
90 Campos Itzel 3.5 37.5 10.25 15.0 0000 1895 0
176 Zumbado, Jose Miguel 3.5 33.5 10.00 15.0 0000 - 0
129 Mcnally Bernardo 3.5 32.5 8.75 14.5 0000 1390 0
150 Segreda Ivan 3.5 31.5 8.25 14.0 0000 1254 0
177 Zuniga, Alonso 3.5 33.0 11.00 13.5 0000 - 0
102 Esquivel, Jose Edmond 3.5 30.0 11.25 13.5 0000 1603 0
89 Calvo Luis 3.5 29.5 8.50 10.0 0000 1508 0
142. 73 Aragon Sergio 3.0 42.0 18.00 20.5 0000 1524 0
165 Vanderlaat Jorge 3.0 36.5 8.25 18.0 0000 1438 0
110 Gonzalez Pedro 3.0 38.0 10.75 17.5 0000 1840 0
119 Jimenez Ruben 3.0 37.0 15.25 16.5 0000 2022 0
159 Toro Antony 3.0 36.0 10.00 15.0 0000 - 0
121 Leon Alonso 3.0 32.5 5.50 15.0 0000 1360 0
154 Solano Antony 3.0 34.5 8.25 15.0 0000 1227 0
142 Raventos, Allan 3.0 37.5 10.00 15.0 0000 1821 0
146 Rodriguez Jose David 3.0 33.0 10.50 14.0 0000 1280 0
168 Vargas, Bernard 3.0 31.0 7.75 13.5 0000 1428 0
174 Zhang, Juan 3.0 33.0 6.00 13.0 0000 1450 0
156 Soto Jonathan 3.0 34.5 7.50 13.0 0000 1450 0
105 Fernandez Ana Patricia 3.0 34.5 7.50 12.5 0000 1478 0
155 Solera Emilio 3.0 30.5 6.50 12.0 0000 - 0
103 Fallas Juan Carlos 3.0 29.0 8.50 12.0 0000 1597 0
158 Todorov Sanchez Theodore 3.0 29.5 8.75 11.0 0000 - 0
158. 136 Nu¤ez Manrique 2.5 38.0 10.50 16.0 0000 1313 0
138 Piedra Ricardo 2.5 32.5 6.75 15.0 0000 1356 0
143 Raventos, Jose 2.5 33.0 8.25 12.0 0000 1341 0
161 Ulloa Alice 2.5 31.0 6.25 11.5 0000 - 0
147 Rojas Cesar 2.5 27.5 5.00 8.5 0000 1271 0
144 Raventos, July 2.5 27.5 6.75 7.0 0000 1330 0
164. 132 Moran Mike 2.0 37.0 7.00 13.0 0000 1314 0
171 Villalobos Jefrey 2.0 29.5 5.00 12.0 0000 - 0
140 Quiros Francini 2.0 28.0 4.50 10.5 0000 1343 0
76 Arias, Marco 2.0 29.5 5.75 10.0 0000 - 0
85 Bonilla Maria Jose 2.0 30.0 5.50 8.5 0000 - 0
120 Leal Federico 2.0 35.0 3.00 8.0 0000 1412 0
164 Vanderlaat Diego 2.0 31.0 5.00 8.0 0000 - 0
107 Galeano Jose Antonio 2.0 30.5 4.50 7.0 0000 1576 0
117 Jimenez Humberto 2.0 28.5 3.00 6.5 0000 1444 0
83 Bermudez Keyla 2.0 28.5 2.75 6.0 0000 - 0
174. 49 Campos Roberto 1.0 40.5 18.25 8.0 2050 1893 -0.03
88 Bustamente Maria Jose 1.0 27.0 4.00 8.0 0000 - 0
86 Bustamante Monserrat 1.0 22.5 2.25 3.0 0000 - 0
81 Bejarano Allan 1.0 21.5 1.00 2.0 0000 - 0
|