Resultados Quinta Ronda
Torneo Internacional de Alajuela 2007
Pairing of round 5 of Internacional de alajuela 2007
Table White - Black Results
----------------------------------------------------------------------- round 5
1 Khamrakulov, Ibragim( 4 ) - Bermudez, Sergio ( 4 ) 1- 20 1-0
2 Arias Santana, Mauri( 4 ) - Perelshteyn, Eugene ( 4 ) 9- 2 0-1
3 Garcia, Sergio ( 4 ) - Valdes, Leonardo ( 4 ) 33- 6 0-1
4 Mitkov, Nikola ( 3˝) - Urbina, Edwin ( 3˝) 3-186 1-0
5 Ancheta, Jorge ( 3˝) - Arias, Lemmys ( 3˝) 37- 10 ˝-˝
6 Perez, Francisco ( 3˝) - Granados, Carlos ( 3˝) 156- 17 ˝-˝
7 Alfaro, William ( 3˝) - Murillo, Alexis ( 3˝) 21- 8 ˝-˝
8 Davila, Carlos ( 3 ) - Peraza, Rafael ( 3 ) 7- 43 1-0
9 Urbina, Ricardo ( 3 ) - Arroyo, Luis ( 3 ) 11- 44 ˝-˝
10 Castro, Azalea ( 3 ) - Guillen, Jose Antoni( 3 ) 49- 13 0-1
11 Arias Chaves, Marco ( 3 ) - Chavez, Ricardo ( 3 ) 70- 15 0-1
12 Ramos, Efren Andres ( 3 ) - Barrantes, Luis ( 3 ) 19- 75 1-0
13 Needham, Bryan ( 3 ) - Ugalde, Ronald ( 3 ) 150- 22 0-1
14 Castillo, Rommel ( 3 ) - Sotela, Felipe ( 3 ) 27-178 1-0
15 Brenes, Juan Carlos ( 3 ) - Hernandez, Francisco( 3 ) 51- 12 ˝-˝
16 Vargas Serrano, Pabl( 3 ) - Fonseca, Jose Luis ( 3 ) 55- 14 0-1
17 Montenegro, Esteban ( 3 ) - Jimenez, Juan Leon ( 3 ) 141- 18 0-1
18 Carvajal, Jonathan ( 3 ) - Rodriguez, Reynaldo ( 3 ) 25-166 1-0
19 Aguilar, Gustavo ( 3 ) - Sagalchik, Gennadij ( 3 ) 39- 4 0-1
20 Leyva, Hector ( 3 ) - Alvarado, Dizan ( 3 ) 5- 36 1-0
21 Rodriguez Carmona, J( 3 ) - Minero, Carlos ( 3 ) 163- 23 0-1
22 Villagra, Luis ( 3 ) - Betancourt, Pedro ( 3 ) 195- 26 ˝-˝
23 Villegra, Henry ( 3 ) - Campos, Jorge ( 3 ) 197- 34 ˝-˝
24 Rocha, Maximiliano ( 3 ) - Vargas, Julio ( 3 ) 35-192 1-0
25 Vega, Emerson ( 3 ) - Vargas, Alberto ( 3 ) 28-190 0-1
26 Bermudez, Alexander ( 2˝) - Soto Chacon, Roy ( 2˝) 47-179 1-0
27 Rodriguez, Mauricio ( 2˝) - Ramirez, Karla ( 2˝) 165- 56 0-1
28 Chaves Cascante, Nic( 2˝) - Zepeda, Lorena ( 2˝) 95- 24 0-1
29 Rodriguez, Vidal ( 2˝) - Martinez, Luis Gerar( 2˝) 167- 57 1-0
30 Herrera, German ( 2˝) - Iraheta, Rafael ( 2˝) 121- 52 0-1
31 Trapp, Richard ( 2˝) - Aguilar Delgado, Alb( 2˝) 183- 58 1-0
32 Toro Soto, Anthony ( 2˝) - Aguilar, Juan Carlos( 2˝) 181- 59 1-0
33 Zepeda, Sonia ( 2˝) - Alvarez Hernandez, D( 2˝) 41- 65 0-1
34 Garcia, Veronica ( 2˝) - Mu¤oz, Jose Pablo ( 2˝) 113- 32 0-1
35 DaBosco, Carla ( 2˝) - Loria, Geovanny ( 2˝) 46-129 1-0
36 Ulloa Avellan, Oscar( 2˝) - Cabrera, Marco Anton( 2 ) 185- 40 1-0
37 Gonzalez, Esteban ( 2 ) - Solano, Agustin ( 2 ) 116- 45 ˝-˝
38 Gonzalez, Ricardo ( 2 ) - Fonseca Cabrera, Ern( 2 ) 117- 48 0-1
39 Benitez Canales, Roy( 2 ) - Martinez, Huberth ( 2 ) 77-134 1-0
40 Mayorga Jvozt, Vital( 2 ) - Bonilla Roig, Julian( 2 ) 136- 79 0-1
41 Nowacki, Andree ( 2 ) - Chaves Villalobos, D( 2 ) 152- 96 ˝-˝
42 Duran, Sergio ( 2 ) - Ulloa Avellan, Alice( 2 ) 101-184 ˝-˝
43 Arroyo Lizano, Julio( 2 ) - Marin, Bryan ( 2 ) 72-132 0-1
44 Cabrera, Vinicio ( 2 ) - Montenegro, Pedro ( 2 ) 82-142 0-1
45 Chacon Saborio, Edua( 2 ) - Rosales, Ronny ( 2 ) 92-168 0-1
46 Ure¤a Soto, Omar ( 2 ) - Fallas Quesada, Mich( 2 ) 187-104 1-0
47 Marin, Valeria ( 2 ) - Melendez, Gabriela ( 2 ) 133- 54 ˝-˝
48 Chavarria, Maria Ale( 2 ) - Sanchez, Juan Gabrie( 2 ) 94-172 ˝-˝
49 Cabrera, Gloriana ( 2 ) - Monge Calvo, Hugo ( 2 ) 81-140 0-1
50 Calderon Ramirez, Ma( 2 ) - Needham, Ron ( 2 ) 84-151 ˝-˝
51 Castillo Nu¤ez, Crys( 2 ) - Rodriguez Carmona, J( 2 ) 91-162 0-1
52 Franco Avenda¤o, Mar( 2 ) - Xie Luo, Roberto ( 2 ) 109-198 1-0
53 Aguilar, Maria Ferna( 2 ) - Garcia Gomez, Jonath( 2 ) 60-112 0-1
54 Canton, Gonzalo ( 2 ) - Piedra Villalobos, R( 2 ) 89-157 ˝-˝
55 Jimenez, Greivin ( 2 ) - Aguilar, Maria Jose ( 2 ) 124- 61 1-0
56 Alfaro Guillen, Jose( 2 ) - Incer Arias, Manuel ( 2 ) 62-122 1-0
57 Zhang, Juan ( 2 ) - Fernandez, Mario ( 2 ) 199-106 1-0
58 Vega, Edwin ( 2 ) - Gamboa Alvarado, Let( 2 ) 31-111 1-0
59 Montoya, Cristian ( 2 ) - Calderon Alpizar, Da( 2 ) 145- 83 0-1
60 Benavides, Paulino ( 1˝) - Murillo, Franco ( 1˝) 76-149 ˝-˝
61 Hernandez, Carlos ( 1˝) - Torres, Carolina ( 1˝) 119-182 0-1
62 Jimenez, Martha Luci( 1˝) - Villalobos, Daniel ( 1˝) 125-196 ˝-˝
63 Bustamante, Enrique ( 1˝) and Ortiz Barquero, Joaq( 1˝) did not play
64 Bola¤os, Alexis ( 1˝) - Rodriguez, Fabio ( 1˝) 78-164 ˝-˝
65 Segreda, Ivan ( 1˝) - Elizondo Aguilar, Gr( 1˝) 173-102 1-0
66 Ramirez, Ruben ( 1˝) - Corella Monge, Luis ( 1˝) 158- 98 0-1
67 Angulo, Oscar ( 1˝) - Lopez Carrillo, Andr( 1˝) 68-128 1-0
68 Rodriguez Avila, Kat( 1˝) - Cubero, Luis Angel ( 1˝) 161- 99 0-1
69 Delgado Rodriguez, A( 1˝) and Salazar Ferreto, Alo( 1˝) did not play
70 Anchia, Adonay ( 1 ) - Venegas, Orlando ( 1˝) 66-194 1-0
71 Montero Castro Rebec( 1 ) - Arostegui Gonzalez, ( 1 ) 143- 71 0-1
72 Murillo Soto, Felix ( 1 ) - Carranza Rojas, Jorg( 1 ) 148- 90 1-0
73 Eshraghi, Roya ( 1 ) - Segura Bujan, Marco ( 1 ) 103-174 1-0
74 Madrigal, Sergio ( 1 ) - Tenorio, Ismael ( 1 ) 130-180 0-1
75 Angulo Aguilar, Azdr( 1 ) - Marin Leon, Fiorella( 1 ) 67-131 0-1
76 Chavez, Gabirel ( 1 ) - Ruiz, Glenn ( 1 ) 97-169 0-1
77 Zu¤iga, Valery ( 1 ) - Jimenez, Miguel ( 1 ) 201-126 1-0
78 Redondo, Diego ( 1 ) - Campos Chacon, Gerar( 1 ) 159- 87 1-0
79 Vargas, Rogelio ( 1 ) - Hernandez, Greivin ( 1 ) 193-120 1-0
80 Vargas Pacheco, Oliv( 1 ) - Hernandez, Bera ( 1 ) 189-118 0-1
81 Montero Castro, Gaud( 1 ) - Artavia, Jose Lidier( 1 ) 144- 73 1-0
82 Galan, Pablo ( 1 ) - Simon, Jorge ( 1 ) 110-175 ˝-˝
83 Jimenez, Adriana ( 1 ) - Soler Rubio, Marcel ( 1 ) 123-176 ˝-˝
84 Jimenez, Pedro Pablo( 1 ) - Solera, Emilio ( 1 ) 127-177 1-0
85 Vargas Pacheco, Ahia( 1 ) - Fonseca Bola¤os, Edw( 1 ) 188-108 0-1
86 Arias Barrios, Natal( 0˝) - Zu¤iga, Fernando ( 1 ) 69-200 0-1
87 Fallas, Juan Carlos ( 0 ) - Gonzalez Quiroz, Ale( 1 ) 105-115 ˝-˝
88 Cambronero Solano, J( 0˝) - Moreno, Ricardo ( 0˝) 86-146 ˝-˝
89 Mendieta, Pamela ( 0˝) - Alfaro, Ricardo ( 0˝) 139- 63 ˝-˝
90 Murillo Gonzalez, Jo( 0 ) - Alvarado Hernandez, ( 0 ) 147- 64 0-1
91 Barquero Torres, Pao( 0 ) and Nu¤ez Cubillo, Monic( 0 ) did not play
92 Vargas, Amanda ( 0 ) - Campos Chacon, Natal( 0 ) 191- 88 ˝-˝
Loss by default: 16 Salazar, 29 Alfaro Rojas, 30 Alfaro, 38 Vargas,
42 Centeno, 50 Gutierrez, 53 Ramirez, 85 Camareno, 93 Charpentier,
100 Delgado Rodriguez, 107 Fernandez, 114 Gomez Zu¤iga, 135 Matamoros Araya,
137 Mejias Villalobos, 138 Mendez Reyes, 153 Nu¤ez Cubillo, 154 Nu¤ez,
155 Ortiz Barquero, 160 Retana, 170 Sabrina ,
Win by default: 74 Barquero Torres, 80 Bustamante, 171 Salazar Ferreto,
Tabla de posiciones después Quinta Ronda Torneo Internacional de alajuela 2007
Ranking after round 5 of Internacional de alajuela 2007
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Khamrakulov, Ibragim 5.0 16.0 16.00 15.0 2592 2858 +0.24
2 Perelshteyn, Eugene 5.0 15.5 15.50 15.0 2540 2888 +0.36
6 Valdes, Leonardo 5.0 17.0 17.00 15.0 2401 2790 +0.48
4. 3 Mitkov, Nikola 4.5 14.0 12.00 14.0 2535 2364 -0.30
5. 9 Arias Santana, Mauricio 4.0 17.5 12.50 14.0 2285 2390 +0.52
20 Bermudez, Sergio 4.0 17.0 12.00 14.0 2164 2485 +0.74
33 Garcia, Sergio 4.0 17.5 12.50 14.0 2087 2486 +1.49
10 Arias, Lemmys 4.0 15.5 11.50 13.5 2277 2219 -0.22
17 Granados, Carlos 4.0 14.5 10.25 13.5 2201 2535 +0.38
21 Alfaro, William 4.0 14.0 10.00 13.5 2151 2300 +0.40
156 Perez, Francisco 4.0 17.0 13.00 13.0 0000 2322 +1.50
7 Davila, Carlos 4.0 14.0 10.00 13.0 2378 2218 -0.52
13 Guillen, Jose Antonio 4.0 16.0 11.00 13.0 2232 2310 +0.29
15 Chavez, Ricardo 4.0 14.5 9.50 13.0 2207 2240 +0.10
19 Ramos, Efren Andres 4.0 15.5 10.50 13.0 2172 1724 -0.21
22 Ugalde, Ronald 4.0 13.5 9.50 13.0 2148 1608 -0.32
27 Castillo, Rommel 4.0 15.5 11.50 13.0 2133 2381 +0.62
8 Murillo, Alexis 4.0 15.0 12.00 12.5 2322 2378 +0.16
37 Ancheta, Jorge 4.0 15.5 12.00 12.5 2067 2210 +0.36
14 Fonseca, Jose Luis 4.0 12.0 9.00 12.5 2217 2093 -0.24
18 Jimenez, Juan Leon 4.0 14.0 10.50 12.5 2177 2572 +0.16
4 Sagalchik, Gennadij 4.0 15.0 11.00 12.0 2440 2098 -0.76
5 Leyva, Hector 4.0 14.5 10.50 12.0 2409 2084 -0.74
23 Minero, Carlos 4.0 13.5 8.50 12.0 2147 1915 -0.06
25 Carvajal, Jonathan 4.0 13.5 8.50 12.0 2142 1863 -0.08
35 Rocha, Maximiliano 4.0 14.0 9.00 12.0 2081 1724 -0.13
190 Vargas, Alberto 4.0 15.0 11.00 12.0 0000 2213 0
28. 11 Urbina, Ricardo 3.5 16.0 10.25 12.5 2272 2042 -0.87
12 Hernandez, Francisco 3.5 14.5 9.50 12.0 2262 1979 -1.02
186 Urbina, Edwin 3.5 12.0 7.00 11.5 0000 2267 0
26 Betancourt, Pedro 3.5 16.0 9.75 11.5 2140 1858 -0.08
34 Campos, Jorge 3.5 15.5 8.25 11.5 2084 1701 -0.15
47 Bermudez, Alexander 3.5 12.5 7.25 11.5 1998 2262 +0.32
56 Ramirez, Karla 3.5 13.0 7.75 11.5 1756 1390 -0.14
197 Villegra, Henry 3.5 13.0 9.00 11.0 0000 1989 0
24 Zepeda, Lorena 3.5 13.5 8.00 11.0 2146 - +0.00
167 Rodriguez, Vidal 3.5 13.5 7.75 11.0 0000 2139 +0.50
52 Iraheta, Rafael 3.5 14.5 9.25 11.0 1939 1530 -0.17
183 Trapp, Richard 3.5 15.5 10.25 11.0 0000 2084 0
51 Brenes, Juan Carlos 3.5 13.0 7.25 10.5 1959 2262 +0.36
65 Alvarez Hernandez, David 3.5 14.5 8.75 10.0 0000 2224 0
185 Ulloa Avellan, Oscar 3.5 13.0 8.25 10.0 0000 2015 0
32 Mu¤oz, Jose Pablo 3.5 12.5 7.75 10.0 2092 - +0.00
44 Arroyo, Luis 3.5 14.0 8.25 9.5 2021 2086 +0.14
195 Villagra, Luis 3.5 12.0 7.75 9.5 0000 2140 0
181 Toro Soto, Anthony 3.5 11.5 8.25 9.5 0000 - 0
46 DaBosco, Carla 3.5 10.5 6.50 9.5 2003 - +0.00
48. 49 Castro, Azalea 3.0 16.0 8.25 11.5 1981 2112 +0.43
141 Montenegro, Esteban 3.0 17.0 9.25 11.0 0000 2208 +0.50
166 Rodriguez, Reynaldo 3.0 16.0 8.00 11.0 0000 2113 2113
36 Alvarado, Dizan 3.0 14.5 6.50 11.0 2080 1670 -0.36
39 Aguilar, Gustavo 3.0 17.0 9.00 11.0 2063 1682 -0.30
192 Vargas, Julio 3.0 15.0 7.00 11.0 0000 1892 0
28 Vega, Emerson 3.0 15.5 7.50 10.0 2133 - +0.00
55 Vargas Serrano, Pablo 3.0 13.5 6.50 10.0 1819 1540 -0.08
70 Arias Chaves, Marco 3.0 15.0 5.75 10.0 0000 1616 0
75 Barrantes, Luis 3.0 14.5 7.00 10.0 0000 1545 0
150 Needham, Bryan 3.0 15.0 7.50 10.0 0000 2070 2070
163 Rodriguez Carmona, Johan 3.0 11.0 5.00 10.0 0000 2065 0
178 Sotela, Felipe 3.0 14.0 6.50 10.0 0000 1389 0
48 Fonseca Cabrera, Ernesto 3.0 14.5 7.50 10.0 1982 1555 -0.19
43 Peraza, Rafael 3.0 13.5 5.50 9.0 2030 1673 -0.26
77 Benitez Canales, Roy 3.0 13.5 5.25 9.0 0000 1600 0
79 Bonilla Roig, Julian 3.0 13.0 5.50 9.0 0000 1555 0
132 Marin, Bryan 3.0 14.5 7.50 9.0 0000 1999 0
142 Montenegro, Pedro 3.0 13.5 6.50 9.0 0000 1938 0
168 Rosales, Ronny 3.0 12.0 6.50 9.0 0000 1386 0
187 Ure¤a Soto, Omar 3.0 11.0 4.50 9.0 0000 1262 0
109 Franco Avenda¤o, Marcos 3.0 14.0 5.50 8.0 0000 1594 0
112 Garcia Gomez, Jonathan 3.0 13.5 6.00 8.0 0000 1530 0
162 Rodriguez Carmona, James 3.0 11.5 5.50 8.0 0000 1142 0
62 Alfaro Guillen, Jose Raul 3.0 12.5 6.50 8.0 0000 1763 0
199 Zhang, Juan 3.0 13.5 6.00 8.0 0000 1275 0
124 Jimenez, Greivin 3.0 13.5 5.75 7.0 0000 1901 0
31 Vega, Edwin 3.0 13.0 8.25 7.0 2106 - +0.00
140 Monge Calvo, Hugo 3.0 11.0 5.00 7.0 0000 1386 0
83 Calderon Alpizar, Dayanna 3.0 8.5 4.00 6.0 0000 - 0
78. 58 Aguilar Delgado, Alberto 2.5 15.5 6.25 10.0 0000 1524 0
45 Solano, Agustin 2.5 12.0 4.25 9.5 2018 1595 -0.19
59 Aguilar, Juan Carlos 2.5 13.0 5.25 9.0 0000 - 0
96 Chaves Villalobos, David 2.5 16.0 7.25 8.5 0000 1495 0
101 Duran, Sergio 2.5 13.5 4.25 8.5 0000 1485 0
54 Melendez, Gabriela 2.5 14.5 6.75 8.5 1893 - +0.00
165 Rodriguez, Mauricio 2.5 14.0 5.25 8.0 0000 1655 0
94 Chavarria, Maria Alexandra 2.5 12.0 5.00 8.0 0000 - 0
184 Ulloa Avellan, Alice 2.5 12.5 6.00 8.0 0000 1304 0
113 Garcia, Veronica 2.5 12.0 3.75 7.5 0000 1500 0
121 Herrera, German 2.5 15.0 5.75 7.5 0000 1895 1895
84 Calderon Ramirez, Maria 2.5 13.0 5.25 7.5 0000 - 0
116 Gonzalez, Esteban 2.5 12.5 4.25 7.5 0000 2002 2002
133 Marin, Valeria 2.5 12.0 4.25 7.5 0000 1749 0
151 Needham, Ron 2.5 10.5 2.75 7.5 0000 1318 0
157 Piedra Villalobos, Ricardo 2.5 13.0 5.75 7.5 0000 1282 0
95 Chaves Cascante, Nicol 2.5 10.5 3.75 7.5 0000 1469 0
182 Torres, Carolina 2.5 11.5 3.00 7.5 0000 1410 0
89 Canton, Gonzalo 2.5 12.5 4.25 7.5 0000 1540 0
41 Zepeda, Sonia 2.5 12.0 4.25 7.0 2038 - +0.00
57 Martinez, Luis Gerardo 2.5 12.5 3.75 7.0 1752 - +0.00
129 Loria, Geovanny 2.5 12.5 4.75 7.0 0000 1859 1859
179 Soto Chacon, Roy 2.5 11.0 3.25 7.0 0000 1321 0
80 Bustamante, Enrique 2.5 12.5 4.00 7.0 0000 1585 0
173 Segreda, Ivan 2.5 10.0 3.50 7.0 0000 1403 0
98 Corella Monge, Luis 2.5 12.5 4.75 6.0 0000 - 0
99 Cubero, Luis Angel 2.5 11.0 3.50 6.0 0000 - 0
152 Nowacki, Andree 2.5 10.5 3.25 5.5 0000 1262 0
172 Sanchez, Juan Gabriel 2.5 9.5 4.00 5.5 0000 - 0
171 Salazar Ferreto, Alonso 2.5 11.0 4.00 5.0 0000 - 0
68 Angulo, Oscar 2.5 11.0 4.50 4.5 0000 - 0
109. 81 Cabrera, Gloriana 2.0 14.5 4.50 7.5 0000 1645 0
82 Cabrera, Vinicio 2.0 12.5 3.50 7.5 0000 1469 0
76 Benavides, Paulino 2.0 13.5 4.50 7.5 0000 2322 0
91 Castillo Nu¤ez, Crystal 2.0 13.0 3.00 7.0 0000 - 0
104 Fallas Quesada, Michael 2.0 15.5 3.50 7.0 0000 1824 0
134 Martinez, Huberth 2.0 14.5 4.00 7.0 0000 1407 0
138 Mendez Reyes, Oscar 2.0 14.5 5.75 7.0 0000 1367 0
196 Villalobos, Daniel 2.0 11.0 4.00 7.0 0000 1456 0
60 Aguilar, Maria Fernanda 2.0 14.0 3.00 7.0 0000 1863 0
61 Aguilar, Maria Jose 2.0 12.0 2.00 7.0 0000 1915 0
72 Arroyo Lizano, Julio 2.0 15.5 4.50 7.0 0000 1724 0
92 Chacon Saborio, Eduardo 2.0 11.5 1.25 7.0 0000 1524 0
117 Gonzalez, Ricardo 2.0 13.5 3.00 7.0 0000 1897 1897
198 Xie Luo, Roberto 2.0 12.0 4.00 7.0 0000 1361 0
164 Rodriguez, Fabio 2.0 11.5 3.00 6.5 0000 1404 0
154 Nu¤ez, Manrique 2.0 9.5 4.00 6.0 0000 1216 0
40 Cabrera, Marco Antonio 2.0 12.5 3.50 6.0 2047 - +0.00
85 Camareno, Paulino 2.0 12.0 4.25 6.0 0000 - 0
106 Fernandez, Mario 2.0 16.0 5.00 6.0 0000 1858 0
136 Mayorga Jvozt, Vitaly 2.0 14.5 4.00 6.0 0000 1404 0
71 Arostegui Gonzalez, Ricard 2.0 11.5 3.00 6.0 0000 1608 0
103 Eshraghi, Roya 2.0 11.5 2.00 6.0 0000 1487 0
131 Marin Leon, Fiorella 2.0 12.5 1.75 6.0 0000 1304 0
169 Ruiz, Glenn 2.0 9.5 2.75 6.0 0000 1407 0
201 Zu¤iga, Valery 2.0 9.5 2.50 6.0 0000 1390 0
78 Bola¤os, Alexis 2.0 9.5 2.00 5.5 0000 - 0
159 Redondo, Diego 2.0 13.0 7.00 5.5 0000 - 0
193 Vargas, Rogelio 2.0 9.5 3.25 5.5 0000 - 0
111 Gamboa Alvarado, Leticia 2.0 12.0 2.50 5.0 0000 1515 0
122 Incer Arias, Manuel 2.0 13.5 3.00 5.0 0000 1452 0
145 Montoya, Cristian 2.0 11.0 2.00 5.0 0000 1326 0
118 Hernandez, Bera 2.0 11.5 1.50 5.0 0000 1439 0
144 Montero Castro, Gaudy 2.0 8.5 1.50 5.0 0000 1341 0
180 Tenorio, Ismael 2.0 10.0 2.50 5.0 0000 - 0
125 Jimenez, Martha Lucia 2.0 11.5 2.50 4.0 0000 1407 0
149 Murillo, Franco 2.0 11.0 3.25 4.0 0000 1304 0
66 Anchia, Adonay 2.0 9.5 1.50 4.0 0000 - 0
127 Jimenez, Pedro Pablo 2.0 11.0 3.00 4.0 0000 1377 0
148 Murillo Soto, Felix 2.0 6.5 1.75 3.5 0000 1305 0
200 Zu¤iga, Fernando 2.0 9.0 2.25 3.5 0000 - 0
108 Fonseca Bola¤os, Edward 2.0 9.5 1.00 3.0 0000 1732 0
150. 38 Vargas, Oliverio 1.5 10.5 3.50 6.5 2067 - +0.00
119 Hernandez, Carlos 1.5 14.5 2.25 6.5 0000 1809 0
158 Ramirez, Ruben 1.5 11.0 2.75 5.5 0000 1075 0
128 Lopez Carrillo, Andrey 1.5 12.5 1.75 5.0 0000 1737 0
194 Venegas, Orlando 1.5 11.5 2.25 5.0 0000 1763 0
100 Delgado Rodriguez, Alberto 1.5 11.0 2.75 5.0 0000 - 0
115 Gonzalez Quiroz, Alexander 1.5 11.0 5.50 5.0 0000 - 0
175 Simon, Jorge 1.5 10.0 1.25 4.5 0000 - 0
155 Ortiz Barquero, Joaquin 1.5 9.5 2.50 4.0 0000 1142 0
161 Rodriguez Avila, Kattia 1.5 9.0 1.75 4.0 0000 - 0
102 Elizondo Aguilar, Grettel 1.5 9.5 2.25 4.0 0000 - 0
123 Jimenez, Adriana 1.5 10.5 1.25 3.5 0000 1421 0
110 Galan, Pablo 1.5 10.0 2.25 3.5 0000 1701 0
176 Soler Rubio, Marcel 1.5 9.0 1.25 2.5 0000 - 0
164. 90 Carranza Rojas, Jorge 1.0 12.5 1.00 5.0 0000 1530 0
130 Madrigal, Sergio 1.0 12.0 0.25 5.0 0000 1376 0
174 Segura Bujan, Marco 1.0 9.0 0.50 5.0 0000 1341 0
16 Salazar, Pablo 1.0 10.0 4.00 4.0 2207 - +0.00
50 Gutierrez, Fernando 1.0 12.5 5.75 4.0 1974 - +0.00
87 Campos Chacon, Gerardo 1.0 11.5 2.00 4.0 0000 - 0
93 Charpentier, Jose Daniel 1.0 11.0 4.00 4.0 0000 - 0
137 Mejias Villalobos, Anthony 1.0 10.5 1.25 4.0 0000 1403 0
143 Montero Castro Rebeca 1.0 14.0 3.00 4.0 0000 1079 0
97 Chavez, Gabirel 1.0 12.5 2.00 3.5 0000 - 0
126 Jimenez, Miguel 1.0 12.0 1.00 3.0 0000 1409 0
177 Solera, Emilio 1.0 9.0 3.50 3.0 0000 - 0
86 Cambronero Solano, Julian 1.0 10.5 2.25 3.0 0000 - 0
139 Mendieta, Pamela 1.0 9.5 1.50 3.0 0000 1717 0
146 Moreno, Ricardo 1.0 9.0 1.00 3.0 0000 1361 0
67 Angulo Aguilar, Azdriel 1.0 9.5 0.00 2.0 0000 - 0
73 Artavia, Jose Lidier 1.0 10.5 0.50 2.0 0000 - 0
120 Hernandez, Greivin 1.0 13.0 1.00 2.0 0000 1495 0
188 Vargas Pacheco, Ahias 1.0 9.0 0.25 2.0 0000 - 0
189 Vargas Pacheco, Oliver 1.0 8.0 0.50 2.0 0000 - 0
63 Alfaro, Ricardo 1.0 12.5 1.50 1.5 0000 1858 0
64 Alvarado Hernandez, Jose 1.0 6.0 0.00 1.0 0000 - 0
74 Barquero Torres, Paola 1.0 7.0 0.25 1.0 0000 - 0
187. 53 Ramirez, Alexander 0.5 11.0 2.25 2.0 1895 1500 -0.16
69 Arias Barrios, Natalia 0.5 10.0 1.00 1.5 0000 - 0
88 Campos Chacon, Natalia 0.5 8.5 0.25 0.5 0000 - 0
105 Fallas, Juan Carlos 0.5 13.5 2.75 0.5 0000 1863 0
191 Vargas, Amanda 0.5 8.5 0.25 0.5 0000 - 0
192. 29 Alfaro Rojas, Alfonso 0.0 12.5 6.25 0.0 2127 - +0.00
30 Alfaro, Carlos 0.0 12.5 6.25 0.0 2114 - +0.00
42 Centeno, Erick 0.0 12.5 6.25 0.0 2031 - +0.00
107 Fernandez, Shirley 0.0 12.5 6.25 0.0 0000 - 0
114 Gomez Zu¤iga, Jose 0.0 12.0 4.00 0.0 0000 1555 0
135 Matamoros Araya, Silvia 0.0 12.5 6.25 0.0 0000 - 0
147 Murillo Gonzalez, Johanna 0.0 9.5 0.00 0.0 0000 1321 0
153 Nu¤ez Cubillo, Monica 0.0 10.5 0.25 0.0 0000 1540 0
160 Retana, Edwin 0.0 10.0 4.00 0.0 0000 - 0
170 Sabrina 0.0 12.5 6.25 0.0 0000 - 0
|