Novena Ronda
Torneo Internacional de Alajuela 2007
Pairing of round 9 of Internacional de alajuela 2007
Table White - Black Results
----------------------------------------------------------------------- round 9
1 Khamrakulov, Ibragim( 7 ) - Leyva, Hector ( 6˝) 1- 5 1-0
2 Davila, Carlos ( 6˝) - Perelshteyn, Eugene ( 6˝) 7- 2 ˝-˝
3 Valdes, Leonardo ( 6˝) - Murillo, Alexis ( 6˝) 6- 8 ˝-˝
4 Chavez, Ricardo ( 6˝) - Mitkov, Nikola ( 6˝) 15- 3 0-1
5 Arias Santana, Mauri( 6 ) - Alfaro, William ( 6 ) 9- 21 1-0
6 Guillen, Jose Antoni( 6 ) - Zepeda, Lorena ( 6 ) 13- 24 ˝-˝
7 Iraheta, Rafael ( 6 ) - Bermudez, Sergio ( 6 ) 52- 20 0-1
8 Minero, Carlos ( 6 ) - Hernandez, Francisco( 6 ) 23- 12 0-1
9 Urbina, Ricardo ( 5˝) - Rodriguez, Vidal ( 6 ) 11-167 ˝-˝
10 Carvajal, Jonathan ( 5˝) - Arias, Lemmys ( 5˝) 25- 10 0-1
11 Granados, Carlos ( 5˝) - Mu¤oz, Jose Pablo ( 5˝) 17- 32 ˝-˝
12 Garcia, Sergio ( 5˝) - Sagalchik, Gennadij ( 5˝) 33- 4 ˝-˝
13 Ulloa Avellan, Oscar( 5˝) - Ugalde, Ronald ( 5˝) 185- 22 ˝-˝
14 Duran, Sergio ( 5˝) - Fonseca, Jose Luis ( 5˝) 101- 14 ˝-˝
15 Urbina, Edwin ( 5˝) - Jimenez, Juan Leon ( 5˝) 186- 18 1-0
16 Ramos, Efren Andres ( 5 ) - Perez, Francisco ( 5˝) 19-156 ˝-˝
17 Castillo, Rommel ( 5 ) - Herrera, German ( 5 ) 27-121 0-1
18 Ancheta, Jorge ( 5 ) - Ruiz, Glenn ( 5 ) 37-169 1-0
19 Angulo, Oscar ( 5 ) - Vargas, Alberto ( 5 ) 68-190 ˝-˝
20 Benitez Canales, Roy( 5 ) - Betancourt, Pedro ( 5 ) 77- 26 ˝-˝
21 Cabrera, Vinicio ( 5 ) - Campos, Jorge ( 5 ) 82- 34 1-0
22 Aguilar, Gustavo ( 5 ) - Rodriguez, Reynaldo ( 5 ) 39-166 ˝-˝
23 Rocha, Maximiliano ( 5 ) - Rodriguez Carmona, J( 5 ) 35-162 0-1
24 Bermudez, Alexander ( 5 ) - Ure¤a Soto, Omar ( 5 ) 47-187 0-1
25 Alvarez Hernandez, D( 5 ) - Sotela, Felipe ( 5 ) 65-178 1-0
26 Jimenez, Pedro Pablo( 5 ) - Arias Chaves, Marco ( 5 ) 127- 70 ˝-˝
27 Jimenez, Greivin ( 5 ) - Alvarado, Dizan ( 5 ) 124- 36 1-0
28 Needham, Bryan ( 5 ) - Cabrera, Marco Anton( 5 ) 150- 40 0-1
29 Montenegro, Esteban ( 5 ) - Vega, Emerson ( 4˝) 141- 28 1-0
30 Toro Soto, Anthony ( 4˝) - Ramirez, Karla ( 4˝) 181- 56 1-0
31 Arroyo, Luis ( 4˝) - Hernandez, Bera ( 4˝) 44-118 1-0
32 Villagra, Luis ( 4˝) - Barrantes, Luis ( 4˝) 195- 75 1-0
33 Arroyo Lizano, Julio( 4˝) - Trapp, Richard ( 4˝) 72-183 1-0
34 Mendez Reyes, Oscar ( 4˝) - Castro, Azalea ( 4˝) 138- 49 1-0
35 Benavides, Paulino ( 4˝) - Rodriguez Carmona, J( 4˝) 76-163 0-1
36 Redondo, Diego ( 4˝) - Melendez, Gabriela ( 4˝) 159- 54 ˝-˝
37 Hernandez, Carlos ( 4˝) - Vega, Edwin ( 4˝) 119- 31 1-0
38 Vargas, Oliverio ( 4˝) - Chaves Villalobos, D( 4˝) 38- 96 1-0
39 Zhang, Juan ( 4˝) - Peraza, Rafael ( 4 ) 199- 43 ˝-˝
40 Brenes, Juan Carlos ( 4 ) - Montenegro, Pedro ( 4 ) 51-142 1-0
41 Loria, Geovanny ( 4 ) - Fonseca Cabrera, Ern( 4 ) 129- 48 0-1
42 Garcia, Veronica ( 4 ) - Vargas, Julio ( 4 ) 113-192 1-0
43 Gonzalez, Ricardo ( 4 ) - DaBosco, Carla ( 4 ) 117- 46 0-1
44 Soto Chacon, Roy ( 4 ) - Alfaro Guillen, Jose( 4 ) 179- 62 0-1
45 Bola¤os, Alexis ( 4 ) - Rosales, Ronny ( 4 ) 78-168 1-0
46 Nowacki, Andree ( 4 ) - Aguilar Delgado, Alb( 4 ) 152- 58 0-1
47 Franco Avenda¤o, Mar( 4 ) - Rodriguez, Fabio ( 4 ) 109-164 0-1
48 Canton, Gonzalo ( 4 ) - Murillo, Franco ( 4 ) 89-149 1-0
49 Zepeda, Sonia ( 4 ) - Monge Calvo, Hugo ( 4 ) 41-140 1-0
50 Castillo Nu¤ez, Crys( 4 ) - Sanchez, Juan Gabrie( 4 ) 91-172 0-1
51 Zu¤iga, Valery ( 4 ) - Fernandez, Mario ( 4 ) 201-106 0-1
52 Vargas Pacheco, Oliv( 4 ) - Calderon Alpizar, Da( 4 ) 189- 83 0-1
53 Vargas Serrano, Pabl( 3˝) - Gonzalez Quiroz, Ale( 3˝) 55-115 1-0
54 Montero Castro, Gaud( 3˝) - Bonilla Roig, Julian( 3˝) 144- 79 1-0
55 Gonzalez, Esteban ( 3˝) - Aguilar, Juan Carlos( 3˝) 116- 59 1-0
56 Chavez, Gabriel ( 3˝) - Piedra Villalobos, R( 3˝) 97-157 ˝-˝
57 Garcia Gomez, Jonath( 3˝) - Torres, Carolina ( 3˝) 112-182 0-1
58 Rodriguez, Mauricio ( 3˝) - Arostegui Gonzalez, ( 3˝) 165- 71 0-1
59 Bustamante, Enrique ( 3˝) and Needham, Ron ( 3˝) did not play
60 Incer Arias, Manuel ( 3˝) - Martinez, Luis Gerar( 3˝) 122- 57 0-1
61 Montero Castro Rebec( 3˝) - Corella Monge, Luis ( 3˝) 143- 98 ˝-˝
62 Segreda, Ivan ( 3˝) - Fallas Quesada, Mich( 3˝) 173-104 ˝-˝
63 Cubero, Luis Angel ( 3˝) - Soler Rubio, Marcel ( 3˝) 99-176 ˝-˝
64 Aguilar, Maria Jose ( 3˝) - Marin Leon, Fiorella( 3˝) 61-131 ˝-˝
65 Mayorga Jvozt, Vital( 3˝) - Aguilar, Maria Ferna( 3˝) 136- 60 1-0
66 Chaves Cascante, Nic( 3˝) - Nu¤ez, Manrique ( 3˝) 95-154 ˝-˝
67 Vargas, Rogelio ( 3˝) - Fonseca Bola¤os, Edw( 3˝) 193-108 1-0
68 Anchia, Adonay ( 3 ) - Salazar Ferreto, Alo( 3˝) 66-171 ˝-˝
69 Cabrera, Gloriana ( 3 ) - Marin, Bryan ( 3 ) 81-132 ˝-˝
70 Jimenez, Adriana ( 3 ) - Ulloa Avellan, Alice( 3 ) 123-184 ˝-˝
71 Calderon Ramirez, Ma( 3 ) - Marin, Valeria ( 3 ) 84-133 ˝-˝
72 Mendieta, Pamela ( 3 ) - Chavarria, Maria Ale( 3 ) 139- 94 ˝-˝
73 Chacon Saborio, Edua( 3 ) - Ortiz Barquero, Joaq( 3 ) 92-155 ˝-˝
74 Eshraghi, Roya ( 3 ) - Tenorio, Ismael ( 3 ) 103-180 1-0
75 Martinez, Huberth ( 3 ) - Alfaro, Ricardo ( 3 ) 134- 63 1-0
76 Montoya, Cristian ( 3 ) - Artavia, Jose Lidier( 3 ) 145- 73 1-0
77 Rodriguez Avila, Kat( 3 ) - Jimenez, Martha Luci( 3 ) 161-125 ˝-˝
78 Vargas Pacheco, Ahia( 3 ) - Lopez Carrillo, Andr( 3 ) 188-128 ˝-˝
79 Villalobos, Daniel ( 3 ) - Alvarado Hernandez, ( 2˝) 196- 64 1-0
80 Ramirez, Ruben ( 2˝) - Galan, Pablo ( 2˝) 158-110 ˝-˝
81 Camareno, Paulino ( 2˝) - Jimenez, Miguel ( 2˝) 85-126 0-1
82 Fallas, Juan Carlos ( 2˝) - Segura Bujan, Marco ( 2˝) 105-174 ˝-˝
83 Cambronero Solano, J( 2˝) - Murillo Soto, Felix ( 2˝) 86-148 1-0
84 Zu¤iga, Fernando ( 2˝) - Hernandez, Greivin ( 2˝) 200-120 1-0
85 Arias Barrios, Natal( 2 ) - Gamboa Alvarado, Let( 2 ) 69-111 0-1
86 Murillo Gonzalez, Jo( 2 ) - Carranza Rojas, Jorg( 2 ) 147- 90 1-0
87 Elizondo Aguilar, Gr( 2 ) - Campos Chacon, Gerar( 2 ) 102- 87 1-0
88 Campos Chacon, Natal( 2 ) and Mejias Villalobos, A( 2 ) did not play
89 Madrigal, Sergio ( 1˝) - Simon, Jorge ( 1˝) 130-175 0-1
90 Moreno, Ricardo ( 1˝) - Solera, Emilio ( 1˝) 146-177 ˝-˝
91 Venegas, Orlando ( 1˝) - Barquero Torres, Pao( 1 ) 194- 74 1-0
92 Angulo Aguilar, Azdr( 1 ) and Vargas, Amanda ( 1 ) did not play
Loss by default: 16 Salazar, 29 Alfaro Rojas, 30 Alfaro, 42 Centeno,
45 Solano, 50 Gutierrez, 53 Ramirez, 80 Bustamante, 93 Charpentier,
100 Delgado Rodriguez, 107 Fernandez, 114 Gomez Zu¤iga, 135 Matamoros Araya,
137 Mejias Villalobos, 153 Nu¤ez Cubillo, 160 Retana, 170 Sabrina,
191 Vargas, 197 Villegra, 198 Xie Luo,
Win by default: 67 Angulo Aguilar, 88 Campos Chacon, 151 Needham,
Tabla de posiciones FINAL después Novena Ronda Torneo Internacional de alajuela 2007
Ranking after round 9 of Internacional de alajuela 2007
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Khamrakulov, Ibragim 8.0 54.5 47.25 42.0 2592 2661 +0.40
2. 3 Mitkov, Nikola 7.5 54.5 44.00 39.5 2535 2540 +0.06
3. 2 Perelshteyn, Eugene 7.0 55.5 40.75 40.0 2540 2521 -0.11
6 Valdes, Leonardo 7.0 54.5 40.00 39.5 2401 2447 +0.45
9 Arias Santana, Mauricio 7.0 52.5 38.50 37.0 2285 2397 +1.12
8 Murillo, Alexis 7.0 48.5 36.50 36.5 2322 2411 +0.67
7 Davila, Carlos 7.0 49.0 35.50 36.5 2378 2343 -0.25
20 Bermudez, Sergio 7.0 53.0 38.50 36.0 2164 2349 +1.25
12 Hernandez, Francisco 7.0 47.5 37.25 34.5 2262 2176 -0.62
10. 15 Chavez, Ricardo 6.5 50.5 32.50 36.5 2207 2339 +1.10
10 Arias, Lemmys 6.5 49.0 33.25 36.0 2277 2269 -0.05
5 Leyva, Hector 6.5 52.0 34.75 35.5 2409 2293 -0.88
13 Guillen, Jose Antonio 6.5 48.0 30.75 35.5 2232 2257 +0.23
186 Urbina, Edwin 6.5 45.5 30.25 32.5 0000 2221 +1.00
24 Zepeda, Lorena 6.5 49.0 33.50 32.5 2146 2232 +0.12
167 Rodriguez, Vidal 6.5 45.0 29.75 32.5 0000 2242 +1.50
17. 21 Alfaro, William 6.0 52.5 32.00 35.5 2151 2227 +0.50
17 Granados, Carlos 6.0 49.0 29.50 35.0 2201 2176 -0.12
33 Garcia, Sergio 6.0 52.5 33.25 35.0 2087 2361 +2.46
22 Ugalde, Ronald 6.0 50.5 30.25 34.5 2148 2025 -0.40
14 Fonseca, Jose Luis 6.0 46.5 28.75 34.0 2217 2135 -0.55
4 Sagalchik, Gennadij 6.0 49.5 30.75 33.5 2440 2198 -1.80
23 Minero, Carlos 6.0 50.5 28.50 33.0 2147 2108 -0.16
156 Perez, Francisco 6.0 50.0 32.00 33.0 0000 2233 +1.50
11 Urbina, Ricardo 6.0 47.5 29.50 33.0 2272 2031 -1.50
37 Ancheta, Jorge 6.0 50.0 31.50 32.5 2067 2007 -0.34
52 Iraheta, Rafael 6.0 49.5 31.25 32.0 1939 2117 +0.78
32 Mu¤oz, Jose Pablo 6.0 48.5 30.50 31.0 2092 2237 +0.38
65 Alvarez Hernandez, David 6.0 47.0 28.75 30.0 0000 2149 2149
141 Montenegro, Esteban 6.0 50.0 32.75 30.0 0000 2212 +1.00
185 Ulloa Avellan, Oscar 6.0 42.5 27.00 29.5 0000 2031 2031
101 Duran, Sergio 6.0 41.0 24.75 28.0 0000 2075 2075
187 Ure¤a Soto, Omar 6.0 40.5 24.50 28.0 0000 1875 0
124 Jimenez, Greivin 6.0 44.5 26.25 26.0 0000 2089 +0.50
121 Herrera, German 6.0 47.0 29.25 26.0 0000 2058 +0.50
162 Rodriguez Carmona, James 6.0 40.5 26.00 26.0 0000 2104 0
82 Cabrera, Vinicio 6.0 38.5 24.00 25.5 0000 2115 0
40 Cabrera, Marco Antonio 6.0 43.5 27.00 24.0 2047 - +0.00
39. 18 Jimenez, Juan Leon 5.5 52.5 30.25 33.5 2177 2202 +0.10
19 Ramos, Efren Andres 5.5 47.0 25.00 32.5 2172 1583 -1.14
25 Carvajal, Jonathan 5.5 47.0 23.50 32.0 2142 2073 -0.26
190 Vargas, Alberto 5.5 46.0 25.75 31.5 0000 2147 2147
26 Betancourt, Pedro 5.5 51.0 28.50 31.0 2140 1733 -0.34
39 Aguilar, Gustavo 5.5 45.5 24.25 30.5 2063 1611 -0.66
166 Rodriguez, Reynaldo 5.5 46.0 27.25 30.0 0000 2101 +0.50
44 Arroyo, Luis 5.5 48.0 26.00 28.5 2021 1985 -0.10
70 Arias Chaves, Marco 5.5 47.5 21.75 28.5 0000 1573 0
195 Villagra, Luis 5.5 41.0 22.25 27.5 0000 1796 0
181 Toro Soto, Anthony 5.5 40.5 23.00 27.5 0000 2011 2011
77 Benitez Canales, Roy 5.5 45.0 22.25 27.5 0000 1915 0
163 Rodriguez Carmona, Johan 5.5 39.5 21.50 27.5 0000 2029 0
72 Arroyo Lizano, Julio 5.5 42.5 25.25 24.0 0000 1724 0
138 Mendez Reyes, Oscar 5.5 43.5 26.75 23.0 0000 1898 0
38 Vargas, Oliverio 5.5 40.0 23.75 22.5 2067 - +0.00
119 Hernandez, Carlos 5.5 41.5 20.00 22.5 0000 2001 2001
68 Angulo, Oscar 5.5 37.0 20.25 22.0 0000 - 0
127 Jimenez, Pedro Pablo 5.5 41.0 22.50 21.5 0000 1917 1917
58. 27 Castillo, Rommel 5.0 48.0 21.50 32.0 2133 2132 +0.00
197 Villegra, Henry 5.0 44.5 25.75 30.5 0000 2059 2059
34 Campos, Jorge 5.0 51.0 23.75 30.5 2084 1628 -0.44
35 Rocha, Maximiliano 5.0 49.0 23.00 30.0 2081 1627 -0.44
47 Bermudez, Alexander 5.0 46.5 21.75 29.5 1998 2262 +0.32
178 Sotela, Felipe 5.0 45.0 23.00 28.0 0000 1389 0
36 Alvarado, Dizan 5.0 42.5 18.00 28.0 2080 1670 -0.36
150 Needham, Bryan 5.0 42.0 20.00 27.0 0000 2052 2052
51 Brenes, Juan Carlos 5.0 43.5 19.25 27.0 1959 2262 +0.36
54 Melendez, Gabriela 5.0 47.5 24.50 26.0 1893 - +0.00
48 Fonseca Cabrera, Ernesto 5.0 44.0 21.00 26.0 1982 1555 -0.19
199 Zhang, Juan 5.0 43.0 22.00 25.5 0000 1829 1829
46 DaBosco, Carla 5.0 40.0 20.25 25.5 2003 1079 -0.81
62 Alfaro Guillen, Jose Raul 5.0 43.0 21.00 25.0 0000 1629 0
58 Aguilar Delgado, Alberto 5.0 43.0 21.25 25.0 0000 1524 0
89 Canton, Gonzalo 5.0 40.0 20.50 24.0 0000 1540 0
41 Zepeda, Sonia 5.0 41.0 19.25 23.5 2038 - +0.00
169 Ruiz, Glenn 5.0 39.0 20.75 23.0 0000 1399 0
113 Garcia, Veronica 5.0 41.0 18.75 22.5 0000 1405 0
172 Sanchez, Juan Gabriel 5.0 38.0 18.50 22.0 0000 - 0
106 Fernandez, Mario 5.0 44.5 21.50 22.0 0000 1631 0
159 Redondo, Diego 5.0 43.5 26.75 22.0 0000 1893 0
78 Bola¤os, Alexis 5.0 36.5 18.00 21.5 0000 - 0
164 Rodriguez, Fabio 5.0 36.5 19.00 21.5 0000 1404 0
83 Calderon Alpizar, Dayanna 5.0 37.0 16.50 21.0 0000 - 0
83. 56 Ramirez, Karla 4.5 47.5 20.50 29.5 1756 1965 +0.64
28 Vega, Emerson 4.5 44.5 17.75 27.5 2133 - +0.00
75 Barrantes, Luis 4.5 46.5 21.00 27.0 0000 1518 0
183 Trapp, Richard 4.5 46.0 20.75 27.0 0000 1845 1845
49 Castro, Azalea 4.5 45.0 19.75 27.0 1981 2112 +0.43
43 Peraza, Rafael 4.5 46.0 19.25 25.0 2030 1673 -0.26
31 Vega, Edwin 4.5 40.5 20.50 24.5 2106 - +0.00
96 Chaves Villalobos, David 4.5 43.0 19.75 24.5 0000 1443 0
55 Vargas Serrano, Pablo 4.5 40.5 18.75 24.5 1819 1540 -0.08
76 Benavides, Paulino 4.5 43.5 19.00 22.5 0000 2322 0
116 Gonzalez, Esteban 4.5 42.5 20.00 21.5 0000 1890 1890
151 Needham, Ron 4.5 37.0 13.00 21.5 0000 1318 0
57 Martinez, Luis Gerardo 4.5 40.5 16.25 21.0 1752 - +0.00
182 Torres, Carolina 4.5 43.0 19.00 21.0 0000 1410 0
118 Hernandez, Bera 4.5 40.0 16.75 20.5 0000 1861 1861
144 Montero Castro, Gaudy 4.5 35.0 13.00 19.0 0000 1356 0
136 Mayorga Jvozt, Vitaly 4.5 38.0 16.50 19.0 0000 1404 0
193 Vargas, Rogelio 4.5 33.5 14.50 18.5 0000 - 0
71 Arostegui Gonzalez, Ricard 4.5 40.0 16.00 18.5 0000 1608 0
102. 142 Montenegro, Pedro 4.0 48.0 21.00 25.0 0000 1919 1919
192 Vargas, Julio 4.0 43.0 16.00 25.0 0000 1837 1837
168 Rosales, Ronny 4.0 42.5 17.00 24.0 0000 1386 0
109 Franco Avenda¤o, Marcos 4.0 41.5 14.00 23.0 0000 1530 0
179 Soto Chacon, Roy 4.0 36.0 12.25 22.0 0000 1682 0
91 Castillo Nu¤ez, Crystal 4.0 40.5 14.00 22.0 0000 - 0
157 Piedra Villalobos, Ricardo 4.0 42.0 18.00 22.0 0000 1302 0
152 Nowacki, Andree 4.0 37.0 12.50 21.0 0000 1792 0
129 Loria, Geovanny 4.0 39.5 15.75 21.0 0000 1774 1774
140 Monge Calvo, Hugo 4.0 38.5 13.00 21.0 0000 1392 0
98 Corella Monge, Luis 4.0 41.0 14.75 20.5 0000 - 0
104 Fallas Quesada, Michael 4.0 44.5 15.25 20.5 0000 1824 0
117 Gonzalez, Ricardo 4.0 39.5 14.25 20.5 0000 1832 1832
201 Zu¤iga, Valery 4.0 37.0 14.50 20.0 0000 1390 0
99 Cubero, Luis Angel 4.0 36.0 13.00 19.5 0000 - 0
131 Marin Leon, Fiorella 4.0 37.5 11.00 19.5 0000 1304 0
173 Segreda, Ivan 4.0 33.5 12.50 19.5 0000 1403 0
61 Aguilar, Maria Jose 4.0 37.0 10.50 19.5 0000 1915 0
103 Eshraghi, Roya 4.0 39.0 11.50 19.0 0000 1487 0
154 Nu¤ez, Manrique 4.0 36.5 16.25 18.5 0000 1216 0
196 Villalobos, Daniel 4.0 31.5 12.75 18.5 0000 1456 0
134 Martinez, Huberth 4.0 40.5 16.75 18.0 0000 1407 0
171 Salazar Ferreto, Alonso 4.0 35.5 12.25 17.5 0000 - 0
95 Chaves Cascante, Nicol 4.0 36.0 11.75 17.5 0000 1469 0
149 Murillo, Franco 4.0 38.5 15.50 17.0 0000 1304 0
145 Montoya, Cristian 4.0 32.0 10.25 16.5 0000 1326 0
143 Montero Castro Rebeca 4.0 31.5 12.25 16.5 0000 1079 0
97 Chavez, Gabriel 4.0 37.5 13.00 16.0 0000 - 0
176 Soler Rubio, Marcel 4.0 30.0 11.25 15.5 0000 - 0
189 Vargas Pacheco, Oliver 4.0 30.0 10.50 15.0 0000 - 0
132. 79 Bonilla Roig, Julian 3.5 45.5 15.25 23.0 0000 1555 0
59 Aguilar, Juan Carlos 3.5 39.5 14.00 22.0 0000 - 0
132 Marin, Bryan 3.5 41.0 15.25 21.5 0000 1916 1916
112 Garcia Gomez, Jonathan 3.5 40.0 12.50 21.0 0000 1480 1480
165 Rodriguez, Mauricio 3.5 41.0 13.75 21.0 0000 1655 0
184 Ulloa Avellan, Alice 3.5 40.0 15.50 20.5 0000 1304 0
133 Marin, Valeria 3.5 37.0 13.50 20.0 0000 1749 0
94 Chavarria, Maria Alexandra 3.5 39.0 12.75 19.5 0000 - 0
92 Chacon Saborio, Eduardo 3.5 35.0 8.50 19.5 0000 1524 0
84 Calderon Ramirez, Maria 3.5 37.0 14.50 19.0 0000 - 0
81 Cabrera, Gloriana 3.5 39.5 12.75 19.0 0000 1645 0
60 Aguilar, Maria Fernanda 3.5 37.0 11.25 19.0 0000 1863 0
115 Gonzalez Quiroz, Alexander 3.5 35.5 16.50 19.0 0000 1142 0
122 Incer Arias, Manuel 3.5 40.5 13.25 18.5 0000 1596 1596
80 Bustamante, Enrique 3.5 42.0 19.00 17.0 0000 1585 0
155 Ortiz Barquero, Joaquin 3.5 31.5 7.75 16.5 0000 1142 0
108 Fonseca Bola¤os, Edward 3.5 35.0 9.75 16.0 0000 1561 0
125 Jimenez, Martha Lucia 3.5 38.0 9.00 15.5 0000 1394 0
123 Jimenez, Adriana 3.5 37.5 11.50 15.5 0000 1421 0
161 Rodriguez Avila, Kattia 3.5 31.0 9.50 15.5 0000 - 0
128 Lopez Carrillo, Andrey 3.5 38.5 10.25 15.5 0000 1703 1703
200 Zu¤iga, Fernando 3.5 36.5 9.75 14.5 0000 - 0
66 Anchia, Adonay 3.5 33.0 9.75 14.5 0000 - 0
139 Mendieta, Pamela 3.5 32.5 11.75 13.0 0000 1717 0
86 Cambronero Solano, Julian 3.5 32.0 11.00 13.0 0000 - 0
126 Jimenez, Miguel 3.5 33.5 9.75 12.0 0000 1409 0
188 Vargas Pacheco, Ahias 3.5 28.0 6.00 11.5 0000 - 0
159. 158 Ramirez, Ruben 3.0 33.0 9.00 16.0 0000 1075 0
180 Tenorio, Ismael 3.0 32.5 6.00 15.0 0000 - 0
174 Segura Bujan, Marco 3.0 27.5 5.50 14.5 0000 1341 0
111 Gamboa Alvarado, Leticia 3.0 37.5 9.00 14.0 0000 1515 0
102 Elizondo Aguilar, Grettel 3.0 31.5 9.50 13.0 0000 - 0
110 Galan, Pablo 3.0 31.5 9.75 12.0 0000 1701 0
63 Alfaro, Ricardo 3.0 37.0 7.00 11.5 0000 1858 0
73 Artavia, Jose Lidier 3.0 33.0 8.75 11.5 0000 - 0
105 Fallas, Juan Carlos 3.0 36.5 13.00 9.5 0000 1863 0
88 Campos Chacon, Natalia 3.0 28.0 4.50 8.5 0000 - 0
147 Murillo Gonzalez, Johanna 3.0 26.5 3.75 6.0 0000 1321 0
170. 45 Solano, Agustin 2.5 40.0 15.75 19.5 2018 1595 -0.19
85 Camareno, Paulino 2.5 38.5 11.00 15.0 0000 - 0
148 Murillo Soto, Felix 2.5 30.5 6.25 13.5 0000 1305 0
194 Venegas, Orlando 2.5 30.5 5.25 12.0 0000 1763 0
120 Hernandez, Greivin 2.5 36.0 6.00 11.5 0000 1495 0
175 Simon, Jorge 2.5 33.0 7.25 11.5 0000 - 0
64 Alvarado Hernandez, Jose 2.5 30.0 5.50 9.0 0000 - 0
177. 198 Xie Luo, Roberto 2.0 35.0 11.75 15.0 0000 1361 0
90 Carranza Rojas, Jorge 2.0 35.0 7.00 13.0 0000 1530 0
137 Mejias Villalobos, Anthony 2.0 31.5 5.75 12.0 0000 1403 0
87 Campos Chacon, Gerardo 2.0 31.0 4.00 10.0 0000 - 0
146 Moreno, Ricardo 2.0 33.0 5.50 9.0 0000 1361 0
69 Arias Barrios, Natalia 2.0 29.0 4.50 8.5 0000 - 0
177 Solera, Emilio 2.0 32.5 13.50 8.5 0000 - 0
67 Angulo Aguilar, Azdriel 2.0 30.5 3.25 7.0 0000 - 0
185. 100 Delgado Rodriguez, Alberto 1.5 37.5 14.50 11.0 0000 - 0
130 Madrigal, Sergio 1.5 31.5 2.50 10.0 0000 1376 0
187. 16 Salazar, Pablo 1.0 36.0 16.00 8.0 2207 - +0.00
50 Gutierrez, Fernando 1.0 42.0 21.25 8.0 1974 - +0.00
93 Charpentier, Jose Daniel 1.0 36.0 16.00 8.0 0000 - 0
74 Barquero Torres, Paola 1.0 27.0 0.25 5.0 0000 - 0
191 Vargas, Amanda 1.0 26.0 3.00 4.0 0000 - 0
192. 53 Ramirez, Alexander 0.5 33.5 12.00 4.0 1895 1500 -0.16
193. 29 Alfaro Rojas, Alfonso 0.0 40.5 20.25 0.0 2127 - +0.00
30 Alfaro, Carlos 0.0 40.5 20.25 0.0 2114 - +0.00
42 Centeno, Erick 0.0 40.5 20.25 0.0 2031 - +0.00
107 Fernandez, Shirley 0.0 40.5 20.25 0.0 0000 - 0
114 Gomez Zu¤iga, Jose 0.0 38.5 16.00 0.0 0000 1555 0
135 Matamoros Araya, Silvia 0.0 40.5 20.25 0.0 0000 - 0
153 Nu¤ez Cubillo, Monica 0.0 30.5 6.25 0.0 0000 1540 0
160 Retana, Edwin 0.0 35.0 16.00 0.0 0000 - 0
170 Sabrina 0.0 40.5 20.25 0.0 0000 - 0
|